Product: XO (Clock Oscillator)
Series: HM
Oscillator Type: Low EMI Spread Spectrum Clock Oscillators
Series: HM
Oscillator Type: Low EMI Spread Spectrum Clock Oscillators
• Drop-in replacement. Reduce time-to-market.
• Wide frequency range. +3.3 V supply voltage.
• Low jitter. Group P is ±100 ps typical; Group R is ±250 ps typical.
| Title | Link | Details | |||
|---|---|---|---|---|---|
| Technical Note | TN-020 |
||||
| Calculator | Group P |
Modulation Carrier Frequency Calculations Enter the spread spectrum output frequency to calculate EMI reduction for each mode. |
|||
| Simulation | IBIS Models | Series | Group | Frequency Range | IBIS File |
| 3HM57 | P | 13.0 MHz ~ 220.0 MHz |
3HM57-P.ibs | ||
| R | 3.6 MHz ~ 10 MHz |
3HM57-R-1.ibs | |||
10.01 MHz ~ 32 MHz |
3HM57-R-2.ibs | ||||
32.01 MHz ~ 66 MHz |
3HM57-R-3.ibs | ||||
66.01 MHz ~ 160 MHz |
3HM57-R-4.ibs | ||||
| 3HM53 | R | 6 MHz ~ 12 MHz |
3HM53-R-1.ibs | ||
12.01 MHz ~ 32 MHz |
3HM53-R-2.ibs | ||||
32.01 MHz ~ 66 MHz |
3HM53-R-3.ibs | ||||
66.01 MHz ~ 160 MHz |
3HM53-R-4.ibs | ||||
Click anywhere on the row to check stock available at Newark InOne.
If you don't find what you need, please contact us.
Distributor Stock Check for Component Distributors, Inc.
Group R
| MEC P⁄N | Frequency (MHz) | Spread Type | Spread Percentage | Newark P/N | Check Availability |
|---|---|---|---|---|---|
| Newark InOne | |||||
| 3HM57-BT-10.000R-C1.5 | 10 MHz | Center | ±1.5% | 97H1457 | Link |
| 3HM57-BT-100.000R-C1.5 | 100 MHz | Center | ±1.5% | 97H1458 | Link |
| 3HM57-BT-120.000R-C1.5 | 120 MHz | Center | ±1.5% | 97H1459 | Link |
| 3HM57-BT-125.000R-C1.5 | 125 MHz | Center | ±1.5% | 97H1460 | Link |
| 3HM57-BT-14.31818R-C1.5 | 14.31818 MHz | Center | ±1.5% | 97H1461 | Link |
| 3HM57-BT-24.000R-C1.5 | 24 MHz | Center | ±1.5% | 97H1462 | Link |
| 3HM57-BT-24.576R-C1.5 | 24.576 MHz | Center | ±1.5% | 97H1463 | Link |
| 3HM57-BT-25.000R-C1.5 | 25 MHz | Center | ±1.5% | 97H1464 | Link |
| 3HM57-BT-32.768R-C1.5 | 32.768 MHz | Center | ±1.5% | 97H1465 | Link |
| 3HM57-BT-40.000R-C1.5 | 40 MHz | Center | ±1.5% | 97H1466 | Link |
| 3HM57-BT-44.000R-C1.5 | 44 MHz | Center | ±1.5% | 97H1467 | Link |
| 3HM57-BT-48.000R-C1.5 | 48 MHz | Center | ±1.5% | 97H1468 | Link |
| Component Distributors, Inc. | |||||
Package Photo |
Product Series |
Group |
Supply Voltage |
Freq. min. (MHz) |
Freq. max. (MHz) |
No. of pins or pads |
Package Size (mm) / Description / Features |
|---|---|---|---|---|---|---|---|
| 3HM53-R | R | 3.3 V | 5.64 | 160 | 4 |
5x3.2x1.2 ceramic SMD. First in the industry. |
|
| 3HM57-R | R | 3.3 V | 3.6864 | 160 | 4 | 5x7x1.8 ceramic SMD. | |
| 3HM57-P | P | 13.0 | 240 | ||||
| 3HM14-R | R | 3.3 V | 5.64 | 160 | 4 | Full Size 4 pin DIP | |
| 3HM14-P | P | 13.0 | 240 | ||||
| 3HM24-R | R | 3.3 V | 3.6864 | 160 | 4 | Full Size 4 pin Gull Wing | |
| 3HM24-P | P | 13.0 | 240 | ||||
| 3HM8-R | R | 3.3 V | 5.64 | 160 | 4 | Half Size 4 pin DIP | |
| 3HM8-P | P | 13.0 | 240 | ||||
| 3HM18-R | R | 3.3 V | 3.6864 | 160 | 4 | Half Size 4 pin Gull Wing | |
| 3HM18-P | P | 13.0 | 240 | ||||
| 3HM42-R | R | 3.3 V | 5.64 | 160 | 4 | 9.6x11.4x2.5 mm FR4 substrate SMD |
|
| 3HM42-P | P | 13.0 | 240 | ||||
![]() |
3HM44-R | R | 3.3 V | 3.6864 | 160 | 4 |
9.6x11.4x4.7 mm FR4 substrate SMD |
| 3HM44-P | P | 13.0 | 240 |
| Group | R | Y | P | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model, Frequency Range | 3HM57 - R (7.0 * 5.0 * 1.8 mm) (3.5 ~ 165.0 MHz) | 3HM57- Y (7.0 * 5.0 * 1.8 mm) (8.0 ~ 165.0 MHz) | 3HM57-P (7.0 * 5.0 * 1.8 mm) (13.0 ~ 220.0 MHz) | |||||||
| 3HM53 - R (5.0 * 3.2 * 1.2 mm) (6.0 ~ 160.0 MHz) | 3HM53 - Y (5.0 * 3.2 * 1.2 mm) (10.0 ~ 160.0 MHz) | |||||||||
| Spread Type | Total % | Down Spread | Center Spread | Type | Total % | Down Spread | Center Spread | Total % | Down Spread | Center Spread |
| Spread Percentage | 0.5% | -0.5% (D0.5) | ±0.25% (C0.25) | 3HM53 | 1.0% | -1.0% (D1.0) | ±0.5% (C0.5) | 0.5% | -0.5% (D0.5) | ±0.25% (C0.25) |
| Not Available if Tri-state chosen | 3.0% | -3.0% (D3.0) | ±1.5% (C1.5) | 0.75% | -0.75% (D0.75) | ±0.375% (C0.375) | ||||
| 1.0% | -1.0% (C1.0) | ±0.5% (C0.5) | 3HM57 | 1.0% | -1.0% (D1.0) | ±0.5% (C0.5) | 1.25% | -1.25% (D1.25) | ±0.625% (C0.625) | |
| 3.0% | -3.0% (D3.0) | ±1.5% (C1.5) | 2.0% | -2.0% (D2.0) | ±1.0% (C1.0) | 2.0% | -2.0% (D2.0) | ±1.0% (C1.0) | ||
| 3.0% | -3.0% (D3.0) | ±1.5% (C1.5) | 2.5% | -2.5% (D2.5) | ±1.25% (C1.25) | |||||
| 3.0% | -3.0% (D3.0) | ±1.5% (C1.5) | ||||||||
| 3.5% | -3.5% (D3.5) | ±1.75% (C1.75) | ||||||||
| 3.75% | -3.75% (D3.75) | ±1.875% (C1.875) | ||||||||
| EMI Reduction | -7dBc (min.) , 100 MHz (C0.25) | -9 dBc (min.) , 100 MHz (C0.5) | EMI reduction Formula: 10 log (Total % * SSC Frequency /12) |
|||||||
| Modulation Carrier Frequency | 6.9 KHz (min.) ; 55.5 KHz ( max.) | 12 KHz (min.) ; 42 KHz (max.) | 25.3 KHz (min.) ; 58.6 KHz (max.) | |||||||
| Output Logic | CMOS (Square Wave) | |||||||||
| Input Voltage (VDD) | VDD = +3.3V D.C. ±5% | |||||||||
| Frequency Stability Codes | Commercial (-10°C to +70°C): A: ±25 ppm ; B: ±50 ppm; C:±100 ppm; C_ : Custom Stability | |||||||||
| Industrial (-40°C to +85°C): D: ±25 ppm ; E: ±50 ppm; F:±100 ppm; I_: Custom Stability | ||||||||||
| For non-standard frequencies enter the desired stability after "C" or "I" (i.e. C20 for ± 20 ppm over -10°C to +70°C. | ||||||||||
| Output Logic "High" , "1" | 2.0 V (min.) ; 3.2 V (typ.) [at 90% VDD] | 2.0 V (min.) ; 3.2 V (typ.) [at 90% VDD] | 2.4 V (min.) ; [at 80% VDD] | |||||||
| Output Logic "Low", "0" | 0.8V (max.) ; 0.2 V( typ.) [at 10% VDD] | 0.8V (max.) ; 0.2 V( typ.) [at 10% VDD] | 0.4 V( max.) [at 20% VDD] | |||||||
| Rise Time / Fall Time | 4 ns. (max.) [10% VDD ↔ 90% VDD] | 4 ns. (max.) [10% VDD ↔ 90% VDD] | 1.2 ns. (max.) [20% VDD ↔ 80% VDD] | |||||||
| Load | 15 pF | |||||||||
| Startup Time | 2 ms (typ.) ; 5 ms (max.) | |||||||||
| Current Consumption | 10.0 ~ 50.000 MHz: 10 mA (typ.) 50.0 ~ 125.0 MHz: 18mA (typ.) |
10.0 ~ 50.000 MHz: 10 mA (typ.) 50.0 ~ 125.0 MHz: 18mA (typ.) |
25 mA (typ.) ; Frequency Dependent | |||||||
| Duty Cycle | 50% ± 5% (CL = 15 pF ; at 50% VDD) | |||||||||
| Cycle-to-cycle Jitter | ±250 ps (typ.) ; ±300 ps (typ.) | ±100 ps (typ.) ; ±150 ps (max.) | ±100 ps (typ.) ; ±150 ps (max.) | |||||||
| Static Discharge Voltage | >2000V (per MIL-STD-883 method 3015) | |||||||||
| Storage Temperature | -65°C to +150°C | |||||||||
| Aging | ± 5 ppm per year (max.) ; Ta = +25°C | |||||||||
| Packaging | 16 mm tape and reel. 1000 pcs. per reel | |||||||||
| Pin 1 Option | Tri-state enable high. Output is high impedance when taken low. Enable / disable time: 100 ms max. |
Do not make connection to this pad. No Tri-state Option available. |
||||||||
